MONTHLY PERSONNEL ROSTER RU 20245 EFF DATE 28 JAN 68 DPI 3 PAGE 05
RK NAME SER # C MOS STR INT RTD AUDIT ITEMS C CAT 1 2 3
E3 BRISTER RAI E 2143539 1 0141 0 BRE 6809 109 0
E5 BROTHERS ARTHUR 1941365 1 3041 0 BAP 6809 199 0
E3 BROWN DAVID R 2310976 1 0311 0 BDR 6810 0
E3 BROWN WILLIAM S 2236104 1 3531 0 BWS 6804 109 0
E1 BROYLES WARREN M 2297877 1 1345 0 BWM 6812 111 0
E3 BRYANT KENNETH W 2109593 1 3516 0 BKW 6806 107 0
E4 BUSH JAMES E 2229500 1 1833 0 BJE 6803 110 0
E2 BUNDY KENNETH A 2143553 1 3531 0 BKA 6808 108 0
E1 BURGESS FLEMING 2185860 1 2142 0 BFP 6808 110 0
E3 BUR?OS SIDNEY 2283040 1 1348 0 BS 6814 112 0
E3 BURNETT TERRY L 2201739 1 2311 0 BTL 6805 110 0
E4 BURWELL LANGDON 211?302 1 2533 0 BL? 6901 [*MARKED OUT]
E4 BYERLY JERRY L 2302144 1 0311 0 BJL 6803 112 0
E4 BYERS THEODORE R 2154606 1 0311 0 BTR 6806 111 0
E2 BYRD TANDY D 2300473 1 0341 0 BTD 6809 109 0
E4 CANALES JESUS M 2185152 1 2841 0 CJM 6808 110 0
E5 CARBON RONALD A 2161839 1 2841 0 CRA 6808 399 0
E4 CARBONE GERALD L 2271918 1 2533 0 CGL 6811 112 0
E2 CARLIN WILLIAM F 2283748 1 0311 0 CWF 6812 112 0
E4 CARLSON RONALD O 2323732 1 0351 0 CRO 6802 111 0
E4 CARPENTER DAVID 2259837 1 3041 0 CDL 6803 112 0
E3 CARROLL ROBERT L 2295164 1 3531 0 CRL 6806 0
E4 CASTLE JOSEPH 2170056 1 3371 T CJ 6806 475 0
E5 CERTANI FRANCIS 2205725 1 1341 0 CF 6804 112 0
E3 CHAPMAN WAYNE A 2268523 1 1371 0 CWA 6802 112 0
________________________________________________________________________________________________________________ |